Dear Customers, Eltham Tyrepower will be closed for the holidays on the 25th, 26th, 27th Dec and 1st Jan. Normal hours resume 2nd Jan.
Hifly AT601
The Hifly AT601 is a value-for-money all-terrain tyre that delivers excellent traction and puncture resistance.
Specs:
Section Width: 245
Aspect Ratio: 75
Rim Diameter: 17
Load Index: 121/118
Speed Index: S
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
The Hifly AT601 is a value-for-money all-terrain tyre that delivers excellent traction and puncture resistance.
Key Features
Special tread compound and wide footprint ensures enhanced tread life and excellent braking response on both wet and dry roads.
Block tread design, combined with multiple sipes provides outstanding off-road traction.
Open shoulder grooves ensure efficient water dispersion to prevent aquaplaning.
Jointless nylon band improves tread stiffness and uniformity and delivers high speed stability.
Strong carcass structure design provides reliability, durability and puncture resistance.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 31x10.5R15 | 109R | |||||
| 225/75R15 | 110/108S | |||||
| 235/75R15 | 109S | |||||
| 16" | ||||||
| 225/75R16 | 115/112S | |||||
| 235/70R16 | 106T | |||||
| 235/85R16 | 120/116R | |||||
| 245/70R16 | 113/110S | |||||
| 245/75R16 | 120/116S | |||||
| 255/70R16 | 111T | |||||
| 265/70R16 | 112T | |||||
| 265/75R16 | 123/120R | |||||
| 275/70R16 | 119/116S | |||||
| 285/75R16 | 126/123R | |||||
| 17" | ||||||
| 245/75R17 | 121/118S | |||||
| 265/65R17 | 112T | |||||
| 265/70R17 | 121/118S | |||||
